Property Attributes
- MLS#10228802
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodROLLING OAKS SEC C
- Zip38017
- StyleTraditional
- Year Built1988
- Taxes$ 5673
- Price$ 569,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3719
Data Source:
Memphis MLS (MAAR)
Property Description
Unbeatable value & resort-style living in a quiet cove with top schools! Spanning ~3,700 sq ft, this 4-bed, 3.5-bath home features a massive backyard with a detached workshop, saltwater pool (new '25 liner, salt cell & robot), and a renovated primary bath with a French tub & custom closet. Inside, 9ft ceilings and hardwood floors flow into an updated kitchen and sunroom/gym. Finished with smart tech and rare dual primary suites (main floor + 2nd upstairs).
| Price History | |
|---|---|
| 8/20/2026 | Listed $569,000 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | 220 Wiring,Attic Fan,Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Laundry Room,Sun Room |
| Legal Subdivision Name | ROLLING OAKS SEC C |
| Style | Traditional |
| Stories Count | 1.75 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872C |
| Parcel Number | C0244Y A00008 |
| Annual Association Fee | 80 |
| Status | Active |
| Annual City Tax | 2126 |
| Annual County Tax | 3547 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Collierville - West |
| Service Type | Entry Only Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1988 |
| Directions | From the intersection of Byhalia Rd and Frank Rd,head west on Frank Rd. Turn left (south) onto Rolling Oaks Dr,then turn left (east) onto Forest Wood Cove E |
| City | Collierville |
| DOM | 21 |
Interior Features
| Dining Room | 13x12 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Great Room,Island In Kitchen,Pantry,Separate Dining Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 13x12 |
| Kitchen Dimensions | 18x14 |
| Living Room Dimensions | 26x14 |
| Bedroom 3 Dimensions | 18x12 |
| Bedroom 2 Dimensions | 20x12 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | Blower,Gas Logs,Gas Starter,In Den/Great Room |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 14x8 |
| Play/Bonus Room Dimension | 21x16 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath |
| MISC. INTERIOR | All Window Treatments,Wet Bar,Walk-In Closet(s),Pull Down Attic Stairs,Attic Access,Walk-In Attic,Smoke Detector(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Cooktop,Disposal,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Cable Wired |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Private Full Bath,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 89 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 0.44 |
| Parking Display | G2A |
| Lot Description | Cove,Landscaped,Level,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage,Storage Room(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Storm Door(s),Wood Window(s),Wood/Composition |
| Misc. Exterior | Pool Cleaning Equipment,Storage Building,Patio,Covered Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers