Property Attributes
- MLS#10226801
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - Southwest
- NeighborhoodCypress Grove
- Zip38017
- StyleTraditional
- Year Built2026
- Taxes$ 9995
- Price$ 924,960
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4040
- Lot Size0.32 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Welcome to the newest stunning Magnolia Home in the serene Cypress Grove Community! Brand New Plan debut in our newest phase! With 5BR (w/2 down) and 4.5 baths this home is perfect for entertaining or your peaceful Collierville retreat! Gorgeous oversized windows throughout the living and dining areas leave your home sun-drenched. Large home office upstairs is perfect for working from home. Peacefully located near Byhalia Rd and Collierville Rd w/easy access to shopping, dining, & the historic Collierville Town Square. Exquisite craftsmanship throughout- high ceilings, hardwood floors, quartz counters, custom cabinetry, and more! The covered outdoor living space is ideal for gatherings or a quiet night in to admire the beautifully, professionally landscaped yard! Energy-efficient features! Luxury living at its finest in this thoughtfully designed home where every detail reflects Magnolia Homes' commitment to innovation, quality, & elegance! 10yr QBWC warranty! $30k Buyer incentive!!
| Price History | |
|---|---|
| 7/23/2026 | Listed $924,960 |
General Features
| Heating | Dual System,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Attic,Entry Hall,Laundry Room |
| Legal Subdivision Name | Cypress Grove |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 875D |
| Annual Association Fee | 600 |
| Status | Active |
| Annual City Tax | 3757 |
| Annual County Tax | 6238 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Lake |
| Area | Collierville - Southwest |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 2026 |
| Directions | Take 385 and exit South on Byhalia Rd; turn right onto Collierville Rd; turn left onto Cypress Green Ln; turn right onto Cypress Run Dr; turn left onto Cedar Shadows Cir; home will be on the left |
| City | Collierville |
| DOM | 49 |
Interior Features
| Dining Room | 11x14 |
|---|---|
| Living Room | Great Room,Island In Kitchen,Pantry,Separate Breakfast Room,Separate Dining Room |
| Bedroom 4 Dimensions | 11x11 |
| Kitchen Dimensions | 10x16 |
| Bedroom 3 Dimensions | 12x13 |
| Bedroom 2 Dimensions | 12x12 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | Prefabricated,Ventless Gas Fireplace |
| Number of Rooms | 16 |
| Bedroom 5 Dimensions | 12x14 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 10x9 |
| Play/Bonus Room Dimension | 14x25 |
| OFFICE DESCRIPTION | Carpet,Level 2,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Permanent Attic Stairs,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cable Available,Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 10x7 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 303 |
| Lot Size Area | 0.32 |
| Water & Sewer | 2+ Water Heaters,Electric Water Heater,Public Sewer |
| Lot Size | 13,782 sq ft |
| Parking Display | G3A |
| Lot Description | Landscaped,Level,Professionally Landscaped,Some Trees |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers